WQL-pH data logger
Data Logger WQL
- Reliable data logging
- Automatic measurementover long periods of time
- Up to 600,000 data sets
- Suitable for boreholesand pipes
The WQL product line consistsof data loggers for water quality monitoring, and are ideal for measurementsand data logging over long periods of time. The WQL Series meets all therequirements for continuous pH/ORP and conductivity measurement in ground andsurface water, as well as in drinking and wastewater.
WTW data loggers excel inchallenging applications, including difficult to access measuring points.Their robust design and durable electrodes guarantee stable measurements undertough conditions.
| ÿ | WQL-pH/ORP | ÿ | ÿ |
| ÿ | ÿ | SensoLyt? WQL | SensoLyt? WQL-PT |
| pH | 0.000 ? 20.000 | 2.000 ? 12.000 | ? |
| mV | -1000.0 ? +1000.0 | ? | -2000.0 ? +2000.0 |
| Temp. [øC] | -5,0 ? +105.0 (23.0 ? 221.0 øF) |
0,0 ? +60.0 (32.0 ? 140.0 øF) |
0 ? +60.0 (32.0 ? 140.0 øF) |
| ÿ | WQL-Cond | ÿ | ÿ |
| [æS/cm] | 0.0 ? 199.9 200 ? 1999 |
ÿ | ÿ |
| [mS/cm] | 2.00 ? 19.99 20.0 ? 199.9 200 ? 1000 |
ÿ | ÿ |
| SAL | 0.0 ? 70.0 | ÿ | ÿ |
| TDS [g/l] | 0 ?200 | ÿ | ÿ |
| Temp. [øC] | -5.0 ? +105.0 (23.0 ? 221.0 øF) |








