- 2.5″ diameter dial has dual English/metric scales
- ASME Grade B accuracy: ±3% first 3rd of scale, ±2% middle 3rd of scale, and ±3% last 3rd
- Corrosion resistant stainless steel case and ring, acrylic lens
- Brass internal materials
- 1/4″ NPT bottom connection only
- Rated for -20 to 60°C and pressure steady at 75% f.s.
Reed LVBNA
Pressure Gauge Series
| Features: |
| Model | Dial Ranges |
| LVBNA-30HG | 0-30″Hg Vac |
| LVBNA-30 | 30″Hg Vac to 30 psi |
| LVBNA-15P | 0 to 15 psi/0 to 105 kPa |
| LVBNA-30P | 0 to 30 psi/0 to 210 kPa |
| LVBNA-60P | 0 to 60 psi/0 to 420 kPa |
| LVBNA-100P | 0 to 100 psi/0 to 700 kPa |
| LVBNA-160P | 0 to 160 psi/0 to 1120 kPa |
| LVBNA-200P | 0 to 200 psi/0 to 1400 kPa |
| LVBNA-300P | 0 to 300 psi/0 to 2100 kPa |
| LVBNA-400P | 0 to 400 psi/0 to 2800 kPa |
| LVBNA-600P | 0 to 600 psi/0 to 4200 kPa |
| LVBNA-1000P | 0 to 1000 psi/0 to 7000 kPa |





