| Series | Calibration | Probe Length (L) | Probe Diameter | Sheath Material | Junction | ||
| G506J-RT | J | 6″ | 0.125 | 316SS | Ungrounded | ||
| G506K-RT | K | 6″ | 0.125 | 316SS | Ungrounded | ||
| Series | Calib. | Probe Length (L) | Probe Diameter | Sheath Material | Leadwire Length (B) | Leadwire Insulation | Junction |
| G706J-RT | J | 6″ | 0.125 | 316SS | 120″ | Fiberglass | Ungrounded |
| G706K-RT | K | 6″ | 0.125 | 316SS | 120″ | Fiberglass | Ungrounded |




